| Typical container glass | Typical float glass | Approximate limits |
SiO2 | 74.42 | 71.86 | 63-81 |
Al2O3 | 0.75 | 0.08 | 0-2 |
MgO | 0.30 | 5.64 | 0-6 |
CaO | 11.27 | 9.23 | 7-14 |
Li2O | 0.00 | 0.00 | 0-2 |
Na2O | 12.9 | 13.13 | 9-15 |
K2O | 0.19 | 0.02 | 0-1.5 |
Fe2O3 | 0.01 | 0.04 | 0-0.6 |
Cr2O3 | 0.00 | 0.00 | 0-0.2 |
MnO2 | 0.00 | 0.00 | 0-0.2 |
Co3O4 | 0.00 | 0.00 | 0-0.1 |
TiO2 | 0.01 | 0.01 | 0-0.8 |
SO3 | 0.16 | 0.00 | 0-0.2 |
Se | 0.00 | 0.00 | 0-0.1 |
Approximate E glass composition in mol%:
| Typical E glass | Approximate limits |
SiO2 | 56.99 | 43-74 |
B2O3 | 6.12 | 0-8.5 |
Al2O3 | 8.78 | 6-10 |
MgO | 6.50 | 0.5-9 |
CaO | 19.64 | 15-28 |
Na2O | 0.61 | 0-2.5 |
K2O | 0.00 | 0-0.5 |
Fe2O3 | 0.13 | 0-0.3 |
TiO2 | 0.44 | 0-1 |
F | 0.70 | 0-2 |
TV panel glass composition, in mol %
| Typical TV panel glass | Approximate limits |
SiO2 | 71.93 | 62-85 |
Al2O3 | 1.42 | 0.5-2.5 |
MgO | 0.00 | 0-2.7 |
CaO | 0.06 | 0-4.5 |
SrO | 6.23 | 0.5-7.5 |
BaO | 4.23 | 0.5-6.5 |
Li2O | 0.02 | 0-1.5 |
Na2O | 8.66 | 6-11 |
K2O | 5.63 | 4-7 |
Fe2O3 | 0.02 | 0-0.02 |
TiO2 | 0.38 | 0-0.5 |
CeO2 | 0.11 | 0-0.3 |
ZrO2 | 0.79 | 0-2 |
PbO | 0.00 | 0-1 |
ZnO | 0.44 | 0-1.5 |
As2O3 | 0.00 | 0-0.1 |
Sb2O3 | 0.07 | 0-0.2 |
F | 0.00 | 0-3 |
Futher borosilicate glass compositions
Low expansion borosilicate glass, e.g. Pyrex TM, Kimax TM, Duran TM, or Jenaer Glas TM, approximate glass composition in mol%:
| Typical low expansion borosilicate glass | Approximate limits |
SiO2 | 83.34 | 65-85 |
B2O3 | 11.19 | 8-15 |
Al2O3 | 1.33 | 1-5 |
CaO | 0.03 | 0-2.5 |
Na2O | 4.08 | 3-9 |
K2O | 0.04 | 0-2 |
BaO | 0.00 | 0-1 |
Fiber wool borosilicate glass, approximate composition in mol%:
| Typical fiber wool borosilicate glass | Approximate limits |
SiO2 | 63.51 | 50-78 |
B2O3 | 2.89 | 2.5-9 |
Al2O3 | 2.92 | 0-4 |
MgO | 5.22 | 1.5-8 |
CaO | 8.97 | 5-15 |
Na2O | 15.70 | 12-18 |
K2O | 0.54 | 0-1.5 |
Fe2O3 | 0.12 | 0-0.3 |
F | 0.00 | 0-2.5 |
SO3 | 0.13 | 0-0.2 |
No comments:
Post a Comment